Yacht charter Marina - Croatia
Why is it worth visiting Marina?
Marina is a small town that attracts more and more tourists every year who want to escape from the everyday hustle and bustle. A town with unique architecture and a beautiful beach is the perfect place to spend your holiday. If you like active recreation, we recommend seeing Fort Marina, the cave with the chapel of Saint Josip and going on a cruise on an old fishing boat from which you can admire the entire town. However, if you prefer sunbathing and swimming in the sea waves, Marina is also a place for you. It is true that there is only one beach in the town, but by chartering a yacht or renting a car you can see many beautiful and intimate beaches.
How to charter a yacht in a Croatian marina?
Chartering a yacht in Croatia is extremely simple. Just select the date, number of cabins, number of berths and age of the unit in our search engine and you will be shown yachts that will meet your expectations. Click "book" and we will consult with you to discuss the details. Remember that in order to sail independently in Croatian waters, you must have at least a yacht helmsman's license and a short-range radio operator's certificate (SRC).
Are you planning to charter a yacht in Croatia? Are you wondering which region to choose? Are you looking for peace, beautiful beaches, delicious food and breathtaking landscapes? You've come to the perfect place! We invite you to yacht charters in Marina in Central Dalmatia.
23.11 / 1055 € 30.11 / 1055 € 07.12 / 1055 € 14.12 / 1055 € 21.12 / 1055 €
23.11 / 1160 € 30.11 / 1160 € 07.12 / 1160 € 14.12 / 1160 € 21.12 / 1160 €
23.11 / 1218 € 30.11 / 1218 € 07.12 / 1218 € 14.12 / 1218 € 21.12 / 1218 €
23.11 / 1266 € 30.11 / 1266 € 07.12 / 1266 € 14.12 / 1266 € 21.12 / 1266 €
23.11 / 1266 € 30.11 / 1266 € 07.12 / 1266 € 14.12 / 1266 € 21.12 / 1266 €
23.11 / 1315 € 30.11 / 1315 € 07.12 / 1315 € 14.12 / 1315 € 21.12 / 1315 €
23.11 / 1315 € 30.11 / 1315 € 07.12 / 1315 € 14.12 / 1315 € 21.12 / 1315 €
23.11 / 1315 € 30.11 / 1315 € 07.12 / 1315 € 14.12 / 1315 € 21.12 / 1315 €
23.11 / 1315 € 30.11 / 1315 € 07.12 / 1315 € 14.12 / 1315 € 21.12 / 1315 €
23.11 / 1413 € 30.11 / 1413 € 07.12 / 1413 € 14.12 / 1413 € 21.12 / 1413 €
23.11 / 1413 € 30.11 / 1413 € 07.12 / 1413 € 14.12 / 1413 € 21.12 / 1413 €
23.11 / 1511 € 30.11 / 1511 € 07.12 / 1511 € 14.12 / 1511 € 21.12 / 1511 €
23.11 / 1511 € 30.11 / 1511 € 07.12 / 1511 € 14.12 / 1511 € 21.12 / 1511 €
23.11 / 1511 € 30.11 / 1511 € 07.12 / 1511 € 14.12 / 1511 € 21.12 / 1511 €
23.11 / 1559 € 30.11 / 1559 € 07.12 / 1559 € 14.12 / 1559 € 21.12 / 1559 €
23.11 / 1559 € 30.11 / 1559 € 07.12 / 1559 € 14.12 / 1559 € 21.12 / 1559 €
23.11 / 1559 € 30.11 / 1559 € 07.12 / 1559 € 14.12 / 1559 € 21.12 / 1559 €
23.11 / 1657 € 30.11 / 1657 € 07.12 / 1657 € 14.12 / 1657 € 21.12 / 1657 €
23.11 / 1722 € 30.11 / 1722 € 07.12 / 1722 € 14.12 / 1722 € 21.12 / 1722 €
23.11 / 1722 € 30.11 / 1722 € 07.12 / 1722 € 14.12 / 1722 € 21.12 / 1722 €
Czarter jachtu Chorwacja - polecane lokalizacje
Czarter jachtów Chorwacja Dalmacja Południowa »
Czarter jachtów Chorwacja Dubrovnik »
Czarter jachtów Chorwacja Dalmacja Północna »
Czarter jachtów Chorwacja Biograd »
Czarter jachtów Chorwacja Murter »
Czarter jachtów Chorwacja Pirovac »
Czarter jachtów Chorwacja Sukošan »
Czarter jachtów Chorwacja Zadar »
Czarter jachtów Chorwacja Dalmacja Środkowa »
Czarter jachtów Chorwacja Kaštela »
Czarter jachtów Chorwacja Marina »
Czarter jachtów Chorwacja Rogoznica »
Czarter jachtów Chorwacja Seget Donji »
Czarter jachtów Chorwacja Skradin »
Czarter jachtów Chorwacja Split »
Czarter jachtów Chorwacja Trogir »
Czarter jachtów Chorwacja Istria »
Czarter jachtów Chorwacja Medulin »
Czarter jachtów Chorwacja Pomer »
Czarter jachtów Chorwacja Pula »