Yacht charters Lavrio - Greece
Why is it worth visiting Lavrio?
Lavrio is a small town located in Attica on the Aegean Sea. The town can be reached from the Athens airport or by car directly from Poland, thanks to its easy access, it is an ideal place to start a Cyclades cruise. Visiting Lavrio, you must see the temple of Poseidon, which is located on Cape Sounion. In the village you can also see an archaeological and geological museum, and even a small palm forest.
How to charter a yacht in Lavrio?
When chartering a yacht in Greece, you must have at least a yacht helmsman's license. Due to the high degree of difficulty of sailing in Greek waters, local regulations additionally require the presence on board of the so-called co-skipper, i.e. a person with sailing experience. Interestingly, in Greece it is not necessary to hold a VHF radio operator certificate (SRC). However, if you do not have the appropriate licenses, you can charter a yacht with a skipper who will take care of your and your crew's safety.
Are you planning a yacht charter in Greece? Is Lavrio your dream destination? Are you looking for the best deals at the lowest prices? You've come to the right place, with us you will find the most interesting yacht charter offers in Lavrio . In addition, you will find out what licenses are required to sail on your own in Greece.
16.11 / 1433 € 23.11 / 1433 € 30.11 / 1593 € 07.12 / 1593 € 14.12 / 1593 € 21.12 / 1593 €
16.11 / 1433 € 23.11 / 1433 € 30.11 / 1593 € 07.12 / 1593 € 14.12 / 1593 € 21.12 / 1593 €
16.11 / 1638 € 23.11 / 1638 € 30.11 / 1820 € 07.12 / 1820 € 14.12 / 1820 € 21.12 / 1820 €
16.11 / 1890 € 23.11 / 1890 € 30.11 / 1890 € 07.12 / 1890 € 14.12 / 1890 € 21.12 / 1890 €
16.11 / 1890 € 23.11 / 1890 € 30.11 / 1890 € 07.12 / 1890 € 14.12 / 1890 € 21.12 / 1890 €
16.11 / 1890 € 23.11 / 1890 € 30.11 / 1890 € 07.12 / 1890 € 14.12 / 1890 € 21.12 / 1890 €
16.11 / 1870 € 23.11 / 1980 € 30.11 / 1980 € 07.12 / 1980 € 14.12 / 1980 € 21.12 / 1980 €
16.11 / 1884 € 23.11 / 1884 € 30.11 / 2093 € 07.12 / 2093 € 14.12 / 2093 € 21.12 / 2093 €
16.11 / 1704 € 23.11 / 1704 € 30.11 / 2160 € 07.12 / 2160 € 14.12 / 2160 € 21.12 / 2160 €
16.11 / 2174 € 23.11 / 2174 € 30.11 / 2174 € 07.12 / 2174 € 14.12 / 2174 € 21.12 / 2174 €
16.11 / 2313 € 23.11 / 2313 € 30.11 / 2313 € 07.12 / 2313 € 14.12 / 2313 € 21.12 / 2313 €
16.11 / 2498 € 23.11 / 2498 € 30.11 / 2498 € 07.12 / 2498 € 14.12 / 2498 € 21.12 / 2498 €
16.11 / 2250 € 23.11 / 2571 € 30.11 / 2571 € 07.12 / 2571 € 14.12 / 2571 € 21.12 / 2571 €
16.11 / 2416 € 23.11 / 2416 € 30.11 / 2685 € 07.12 / 2685 € 14.12 / 2685 € 21.12 / 2685 €
16.11 / 2416 € 23.11 / 2416 € 30.11 / 2685 € 07.12 / 2685 € 14.12 / 2685 € 21.12 / 2685 €
16.11 / 2948 € 23.11 / 2948 € 30.11 / 3276 € 07.12 / 3276 € 14.12 / 3276 € 21.12 / 3276 €
16.11 / 2775 € 23.11 / 3330 € 30.11 / 3330 € 07.12 / 3330 € 14.12 / 3330 € 21.12 / 3330 €
16.11 / 3071 € 23.11 / 3071 € 30.11 / 3413 € 07.12 / 3413 € 14.12 / 3413 € 21.12 / 3413 €
16.11 / 3071 € 23.11 / 3071 € 30.11 / 3413 € 07.12 / 3413 € 14.12 / 3413 € 21.12 / 3413 €
16.11 / 3413 € 23.11 / 3413 € 30.11 / 3413 € 07.12 / 3413 € 14.12 / 3413 € 21.12 / 3413 €
Yacht charter in Greece - recommended locations
Yacht charter Greece Halkidiki »
Yacht charter Greece Canister »
Yacht charter Greece Cyclades »
Yacht charter Greece Mykonos »
Yacht charter Greece Dodocanese Islands »
Yacht charter Greece Ionian Islands »
Yacht charter Greece Kefalonia »
Yacht charter Greece Lefkada »
Yacht charter Greece Prevaza »
Yacht charter Greece Zakynthos »